<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fall League 2010</title>
	<link>http://gvilleultimate.com/league/FL2010</link>
	<description>an anarchist event Gainesville, FL</description>
	<lastBuildDate>Mon, 22 Nov 2010 19:48:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Fall League Conclusion</title>
		<description><![CDATA[Looking back over the several seasons I&#8217;ve been a part of league now, I have to say that this group of captains and teams have been the most even split across the board.  What I mean by that is on any given Sunday any team could wind up upsetting another one. Greathouse said it this [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/announcement/fall-league-conclusion/</link>
			</item>
	<item>
		<title>Champ Predictions by Jack Skunk</title>
		<description><![CDATA[The Sour Age November 18, 2010 Champ Predictions By: Jack Skunk Oh, cruel fate!  It seems like every time an HL-centered team has a shot of finding ultimate glory, they are denied for a variety of reasons, including (and in no particular order): 1.      Nationals (think “gold”) 2.      X-Box (virtually all of them) 3.      Chicks [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/the-sour-age/champ-predictions-by-jack-skunk/</link>
			</item>
	<item>
		<title>Chump Predictions by Jack Skunk</title>
		<description><![CDATA[The Sour Age November 17, 2010 Chump Predictions By: Jack Skunk The season is almost done, and so now, it’s time for me to tuck it in and sing a little lullaby.  Before we do that, though, let’s play a little game that’s called “Percentages.”  I’ll name the team, and then give you their percentage [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/the-sour-age/chump-predictions-by-jack-skunk/</link>
			</item>
	<item>
		<title>League Tournament Results</title>
		<description><![CDATA[The first set of disc&#8217;s for League have been passed out.  Congrats to the Dark Knights on going 6-0 and taking Champ Discs, and Frigrate Awesome scooping up the Chump Discs. The idea of League in a Weekend was originated by Greathouse and was a success because of great weather and 8 solid teams plus [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/announcement/league-tournament-results/</link>
			</item>
	<item>
		<title>Skunk Awards</title>
		<description><![CDATA[The Sour Age Awards and Recognition November 2, 2010 By: Jack Skunk This week, I don’t have any rankings or report cards to give, so instead, I’m going to pass out awards.  Now, if we were all in Mrs. Helm’s first grade class, it would be promotions and medals for everyone.  Unfortunately for you, that’s [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/the-sour-age/skunk-awards/</link>
			</item>
	<item>
		<title>Upcoming Schedule</title>
		<description><![CDATA[I know there might be some confusion as to what the schedule looks like.  Here is an outline of the rest of the season: 11/6 -11/7 &#8211; League Tournament &#8211; All day Saturday &#38; Sunday 11/14 &#8211; No League &#8211; FUEL Tournament &#8211; A lot of ladies would be missing therefore it was best not [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/announcement/upcoming-schedule/</link>
			</item>
	<item>
		<title>Quarters Results / Captain Reports</title>
		<description><![CDATA[The Quarters are all officially complete and here were the outcomes: Navy sails on, Silver shines, Royal read, Maroon thrills, Orange escapes. But we all know we like to see a picture so here&#8217;s how it is shaping up: Captain Reports: Navy vs. Black This game could have played many different ways (permutations for math [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/captain-reports/quarters-results-captain-reports/</link>
			</item>
	<item>
		<title>New Art by Ponz</title>
		<description><![CDATA[Ponz art for the Havest Moon vs. Fire Ants game: SWAT the Fire Ants]]></description>
		<link>http://gvilleultimate.com/league/FL2010/announcement/new-art-by-ponz-2/</link>
			</item>
	<item>
		<title>Skunk Predictions Quarters Style</title>
		<description><![CDATA[The Sour Age Quarters Predictions October 29, 2010 By: Jack Skunk The report cards are done, but for those of you who might have missed it, here’s a quick recap in table form: Fall League 2010 Report Card for Everyone Teams Maroon Gold Silver Navy Black White Royal Forest Orange Red Name F F&#8211; A [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/the-sour-age/skunk-predictions-quarters-style/</link>
			</item>
	<item>
		<title>Skunk Report Cards last batch: Silver, Gold, Maroon</title>
		<description><![CDATA[Here is my last batch of Report Cards this season.  Read &#8216;em and weep: Fall League 2010 Report Card for: Ooh Shiny (Silver) Subject Grade Comments Name A I like the name.  It’s unconventional, it’s off beat, and though not exactly clever, it meets all of the skunk requirements of not explicitly reminding us that [...]]]></description>
		<link>http://gvilleultimate.com/league/FL2010/the-sour-age/skunk-report-cards-last-batch-silver-gold-maroon/</link>
			</item>
</channel>
</rss>

