Standings
By Showkiller0
Standings:
* Being that there are so many ties and not enough head to head games to break ties it goes to point differential. *
| Rank | Team | Record | W/L % | PT Diff (+/-) | Tie Breaks |
| 1 | MAROON (Token Party) | 7 – 2 | 78% | +25 | Win Gold |
| 2 | GOLD | 7 – 2 | 78% | +16 | |
| 3 | SILVER (Ooh Shiny) | 6 – 3 | 66% | +6 | |
| 4 | NAVY (Frigate Awesome) | 5 – 4 | 50% | +11 | Win Black |
| 5 | BLACK (Dark Knights) | 5 – 4 | 55% | +14 | |
| 6 | WHITE (Fabula Rasa) | 4 – 5 | 50% | -10 | |
| 7 | ROYAL (Royal Book Club) | 3 – 6 | 25% | -6 | W Play in |
| 8 | FOREST (Good on Paper) | 3 – 6 | 25% | -16 | W Play in |
| 9 | ORANGE (Harvest Moon) | 3 – 6 | 38% | -16 | L Play in |
| 10 | RED (Fire Ants) | 2 – 7 | 25% | -24 | L Play in |



